181156	.
92108	./public_html
70240	./Mail
16344	./public_html/papers
8828	./stat
6268	./public_html/stat
5400	./Mail/Sent
4384	./stat/stat
3368	./public_html/hcibib
3360	./public_html/hcibib/images
2932	./public_html/RCS
2516	./public_html/images
2420	./stat/ftp
1876	./educhi
1832	./stat/ftp/stat
1796	./public_html/sigchi
1744	./tmp
1728	./bin
1636	./public_html/useval
1628	./src
1492	./public_html/hfeshci
1464	./HFES
1456	./stat/stat/src
1456	./src/ss
1344	./educhi/Survey
992	./public_html/stat/form
956	./stat/stat/handbook
820	./public_html/stat/doc
732	./stat/stat/src/RCS
724	./public_html/hfes2000
720	./public_html/sigchi/images
712	./stat/ftp/stat/src
672	./stat/ftp/stat/handbook
672	./HFES/Web
640	./public_html/hfeshci/oldAbstracts
620	./stat/stat/DOS
592	./public_html/mh
588	./stat/bin
560	./stat/stat/bin
540	./educhi/Survey/Data
500	./public_html/stat/handbook
408	./public_html/stories
404	./public_html/stat/doc/RCS
356	./stat/stat/man
348	./stat/stat/doc
348	./lib
344	./public_html/buckchi
336	./public_html/stat/form/devel
320	./public_html/hfeshci/oldAbstracts/RCS
320	./public_html/hfeshci/Abstracts
320	./HFES/Web/Abstracts
304	./Mail/Email
296	./public_html/mh/RCS
288	./public_html/stat/RCS
232	./public_html/sigchi/RCS
216	./public_html/stat/handbook/RCS
216	./public_html/IWIPS
200	./Notes
184	./stat/ftp/stat/man
184	./stat/ftp/stat/doc
172	./stat/stat/man/RCS
160	./public_html/images/small
156	./public_html/pickup
140	./public_html/interactions
132	./public_html/bibisp
116	./.P
108	./public_html/sigdoc
104	./public_html/access
96	./public_html/chi99
92	./public_html/cuu
88	./public_html/stat/form/devel/RCS
84	./public_html/quebec
84	./lib/RCS
84	./.kde
80	./.kde/share
76	./src/sample
76	./educhi/Survey/Old
68	./public_html/stat/form/RCS
68	./bin/RCS
48	./public_html/stories/RCS
32	./stat/stat/example
32	./stat/ftp/stat/example
32	./public_html/usability
32	./public_html/chi99/resources
32	./.kde/share/apps
28	./public_html/quebec/RCS
28	./public_html/HCI-review
28	./public_html/chi2001
28	./.kde/share/config
24	./public_html/interactions/RCS
24	./public_html/ereaders
24	./public_html/chi99/reviews
20	./public_html/chi99/RCS
20	./educhi/Survey/RCS
12	./public_html/useval/RCS
12	./public_html/HCI-review/RCS
12	./public_html/chi2001/RCS
12	./Mail/s
12	./Mail/bib
12	./.kde/share/apps/kfm
8	./public_html/questionnaire
8	./.mc
8	./Mail/s/tmp
8	./.kde/share/icons
8	./.kde/share/apps/kpanel
8	./.elinks
4	./stat/ftp/stat/bin
4	./public_html/chi2002
4	./.netscape
4	./.mc/tmp
4	./.links
4	./.kde/share/mimelnk
4	./.kde/share/icons/mini
4	./.kde/share/apps/kpanel/applnk
4	./.kde/share/apps/kfm/tmp
4	./.kde/share/apps/kfm/bookmarks
4	./.kde/share/apps/kdisknav
4	./.kde/share/apps/kdehelp
4	./.kde/share/applnk
4	./.gconfd
4	./.gconf
